Oak Park Football Club Records as at conclusion of 2023 season:
Record Details | Holder/s |
Most Senior Games | Neville Gladman (245) |
Most Club Games | Craig Styles (449) |
Most Goals in a Season | Blake Albones (94) (2001 A Grade) |
Most Senior Best & Fairest’s | Ron Rooney (4) 1980, 1981, 1983, 1984 Jack Pascu (4) 2008, 2009, 2014, 2017 |
Most Club Best & Fairest’s | Troy Schimmelbusch (7) 2010, 2014-2019 Craig Styles (6) 1974, 1976, 1989, 1995-1997 |
Most Goals in a Game | John Bassi (18) 2011 A Reserves Blake Albones (16) 2001 A Seniors Ted Casson (16) 1981 B Seniors |
Most Games as Senior Coach | Ron Rooney (94) 1980-1984 |
Most Seasons as Coach | Peter McCallum 13 |
Most Club Flags as Coach | Terry Monaghan (3) 1975, 1982, 1983 Craig Habgood (3) 2002-2004 |
Longest Serving Captain | Darin Milner (6) 1998, 2000-2004 |
Most Senior Consecutive Games | Jack Pascu (110) |
Most Senior Finals Games | Darin Milner (15) |
Most Senior Finals Goals | Blake Albones (34) |
Most Goals in a Senior Final | Dean Clare (9) 2016 SF Division 1 (B Grade) Shane O’Brien (7) 1983 GF B Grade |
Youngest Senior Debut | Paul Pascu Jnr 15 years & 5 Days |
Most Club Premierships | Steve Ainsworth (5) 1978, 1979, 1982, 1983, 1994 Russell Barry (5) 1977, 1982, 1983, 1992, 1994 |
Most Times Reported | Brian Drew (8) 22 Weeks Russell Ashen (8) 10 Weeks |
Highest Senior Score | A Grade – 36.20.236 vs Keilor Park Rd 2 2000 B Grade – 45.28.298 vs Essendon Youth Centre Rd 17 1982 C Grade – 54.15.339 vs Jacana Rd 1 2021 |
Lowest Senior Score | A Grade – 2.1.13 vs East Keilor Rd 17 2004 B Grade – 2.8.20 vs Strathmore Rd 15 1979 * C Grade – 4.11.35 vs Glenroy 2 Rd 1 1961 |
Biggest Winning Margin | A Grade – 213 vs Doutta Stars Rd 4 2002 B Grade – 281 vs Essendon Youth Centre Rd 17 1982 C Grade – 333 vs Jacana Rd 1 2021 |
Biggest Losing Margin | A Grade – 184 vs Maribyrnong Park Rd 11 2013 B Grade – 151 vs Strathmore Rd 15 1979 C Grade – 86 vs Keilor Park Rd 6 2022 |
Most Goal in a Quarter | B Grade – 18.6 (4th Quarter) vs Northern Saints 2009 C Grade – 17.1 (2nd Quarter) vs Jacana 2021 |
Longest Winning Sequence | 20 Games (Rd 16 1964 to 2nd SF 1965) 20 Games (Rd 1 2009 to Rd 1 2010) |
Longest Losing Sequence | 27 Games (Rd 15 2012 to Rd 6 2014) |
Best Accuracy in a Game | 19.1.115 vs Hadfield Rd 14 1995 A Grade |
Worst Accuracy in a Game | 0.16.16 vs Avondale Heights Rd 9 1999 A Grade |
All records from Under 13 and Under 14 competitions to seniors where applicable.
* Actually won the game