Congratulations to the following who have represented OPFC at the highest level:
Name | Clubs | Debut Year | Final Year | Games | Goals | Other Achievements |
Peter Davison | North Melbourne | 1964 | 1964 | 4 | 0 | |
Wally Buhaj | Essendon | 1968 | 1969 | 15 | 3 | |
Stan Mitchell | North Melbourne | 1971 | 1972 | 18 | 10 | |
Ron Montgomery | North Melbourne | 1972 | 1 | 0 | ||
Alan Mangels | Carlton, Geelong | 1975 | 1983 | 101 | 31 | 1976 Gardiner Medalist |
Wayne Harmes | Carlton | 1977 | 1987 | 169 | 86 | 1979, 1981, 1982 VFL Premierships; 1979 Norm Smith Medallist; 2 times Victorian Representative |
Tim Harrington | North Melburne, Collingwood, Footscray | 1984 | 1989 | 46 | 2 | |
Peter German | North Melbourne | 1984 | 1994 | 185 | 201 | 2 times Victorian Representative |
Andrew Coates | Central Umpire | 1989 | 2004 | 281 | N/A | 1998, 1999 AFl Grand Final; 1999 AFL All Australian Umpire |
David Rodan | Richmond, Port Adelaide, Melbourne
Goal Umpire |
2002
2017 |
2013
2023* |
185
88 |
131
N/A |
1998, 1999 Morrish Medallist 2008 International Rules v Ireland |
Matthew Egan | Geelong | 2005 | 2009 | 61 | 1 | 2007 All Australian |
Jake Melksham | Essendon, North Melbourne | 2010 | 2023* | 221 | 180 | |
Peter Faulks | Fremantle | 2011 | 2013 | 3 | 0 | |
Nathan Toner | Central Umpire | 2021 | 2023* | 38 | N/A | |
Zac Taylor | Adelaide | 2024 | 2024* | 3 | 1 |
* Still playing or umpiring